FLYTE
ให้คะแนน 2.00 จาก 5 คะแนนเต็มบน 1 การให้คะแนนของลูกค้า
(1 บทวิจารณ์จากลูกค้า)
The Flyte traces its roots to the Moulton Y-frame concept bikes of the 1970s. Once limited by market shifts and patent restrictions, it now benefits from modern materials and advanced engineering. Embodying Moulton’s vision of a high-performance, practical urban bicycle, it retains core principles – compact yet stiff construction, front and rear suspension – plus a frame with ergonomic ‘carrying handle’. Lighter and more refined, the Flyte finally brings a once-unattainable concept to life!
หมวดหมู่: Moulton
Features

| Features | FLYTE |
|---|---|
| Wheel Size | 20″ |
| Frame | Columbus Spirit and Reynolds CrMo steels with stainless dropouts. Rear fork in Columbus, front fork in Reynolds 853. Fillet brazed by hand |
| Front Suspension | Moulton Leading Link |
| Rear Suspension | Moulton Monosphere |
| Separability | Fixed frame |
| Frame Finish | Painted |
| Front Carrier | Fits optional ‘Platform’ Carrier |
| Rear Carrier | Fits optional ‘Day Bag Carrier’ and ‘Large Rear Carrier’ |
| Colours | Royal Blue, Safari Green or Pale Grey |
Specifications
| Specifications | FLYTE – Campagnolo Centaur | FLYTE – Shimano Alfine | FLYTE – Shimano 105 |
|---|---|---|---|
| Gears | 22 | 11 | 22 |
| Spec | Campagnolo Centaur | Shimano Alfine | Shimano 105 |
| Gear Type | Derailleur | Hub | Derailleur |
| Handlebar | Drop: Deda Speciale classic drop (44 or 42) | Flat: M special flat bar | Drop: Deda Speciale classic drop (44 or 42) |
| Handlebar Stem | AL ahead stem (90, 110 or 135mm) | AL ahead stem (90, 110 or 135mm) | AL ahead stem (90, 110 or 135mm) |
| Handlebar Tape/Grips | Brooks Cambium (rubber) | Brooks Cambium Ergonomic | Brooks Cambium (rubber) |
| Headset | Tange Seiki RDC 1 1/8″ sealed | Tange Seiki RDC 1 1/8″ sealed | Tange Seiki RDC 1 1/8″ sealed |
| Seatpost | Moulton Titanium, 34.9 dia (layback) | Moulton Titanium, 34.9 dia (layback) | Moulton Titanium, 34.9 dia (layback) |
| Saddle | Sella Italia Flite Bonnie | Brooks Cambium C17 Special | Fizik Aliante |
| Brake Levers | Campagnolo Centaur (silver) | Tektro FL750 | Shimano 105 |
| Gear Levers | Campagnolo Centaur (silver) | Shimano Alfine Rapidfire | Shimano 105 |
| Brakes | Tektro R539 DP 57 calliper | 57 calliper front / TRP Spyre disc rear | Tektro R539 DP 57 calliper |
| Front Mech | Campagnolo Centaur (silver) | N/A | Shimano 105 |
| Rear Mech | Campagnolo Centaur (silver) | N/A | Shimano 105 |
| Crankset | Campagnolo Centaur (silver) AL | Shimano Alfine 45t w/chainguard | Shimano 105 53/39 |
| Bottom Bracket | Campagnolo Ultra-Torque | Shimano Hollowtech II | Shimano Hollowtech II |
| Cassette/Sprocket | Moulton 10-32 | 17T | Moulton 10-32 |
| Chain | Connex 11sX | Connex 1/2 x 3/32″ stainless | Connex 11sX |
| Pedals | None supplied | MKS Promenade q/r | None supplied |
| Front hub | Moulton custom forged 28h silver | Moulton custom forged 28h silver 70mm | Moulton custom forged 28h silver |
| Rear hub | Moulton custom forged 28h silver | Shimano Alfine 11 speed 32h silver | Moulton custom forged 28h silver |
| Spokes | Sapim Laser/Force butted (differential) | Sapim Laser butted front/PG rear | Sapim Laser/Force butted (differential) |
| Rims | Moulton MT20, Black, CNC brake track | Moulton MT20, Black, CNC brake track | Moulton MT20, Black, CNC brake track |
| Tyres | Schwalbe One 28-406 (folding) | Schwalbe One 28-406 (folding) | Schwalbe One 28-406 (folding) |
| Mudguards | Available as accessory | Available as accessory | Available as accessory |
| Mudguard Clearance | Up to 28mm tyre section | Up to 28mm tyre section | Up to 28mm tyre section |
| Gear Range (inches) T= Touring, S= Sport | T= 21-96″(52/36); S= 26-107″(58/44) extra cost | 25-105″ (45/17) | 23-98″ (53/39 only) |
| Options | Wishbone stem (ahead type). Swan-neck stem (for 31.8 bar). | Drop bar. Wishbone stem (ahead type). Swan-neck stem (for 31.8 bar). | Flat bar. Wishbone stem (ahead type). Swan-neck stem (for 31.8 bar). |
| Weight | 10.5 kg / 23 lb | 12 kg / 26.4 lb | 10.8 kg / 23.7 lb |

